| Product | Hot-dipped Galvanized Steel Coil (GI) | ||
| Standard | JIS G3302:2010 | ASTM A653/A653M–19a | EN10346-2009 |
| Grade | SGHC | CS Type A,B,C | DX51D |
| SGHC400 | FS Types A,B | DX52D | |
| SGHC440 | DDS Types A,C | DX53D | |
| SGHC490 | EDDS | DX54D | |
| SGHC540 | SS 33 [230] | DX55D | |
| SGCC | SS 37 [255] | DX56D | |
| SGCH | SS 40 [275] | DX57D | |
| SGCD1 | SS 50 [340] Class 1 | S220GD | |
| SGCD2 | SS 50 [340] Class 2 | S250GD | |
| SGCD3 | SS 50 [340] Class 3 | S280GD | |
| SGCD4 | SS 50 [340] Class 4 | S320GD | |
| SGC340 | SS 55 [380] | S350GD | |
| SGC400 | SS 60 [410] | S550GD | |
| SGC440 | SS 70 [480] | ||
| SGC490 | SS 80 [550] Class 1 | ||
| SGC570 | SS 80 [550] Class 2 | ||
| SS 80 [550] Class 3 | |||
| Thickness | 0.2-6.0mm | ||
| Width | 600-1550mm | ||
| Inner Diameter | 508/610mm | ||
| Coating Mass | (SI) Z60,Z80,Z100,Z120,Z140,Z180,Z200,Z220,Z250,Z275,Z305,Z350,Z370,Z450,Z600 | ||
| (BS) G30,G40,G60,G90,G100,G115,G140,G165,G185,G210,G235,G300,G360 | |||
| Coating Finish | Normal spangle,Minimized spangle,Zero spangle | ||
| Zinc-iron alloy coated(ZF),Zinc-aluminium coated(ZA) | |||
| Surface Quality | As coated surface(A),Improved surface(B),Best quality surface(C) | ||
| Surface Treatment | Chromated(C)(Chrome free,Cr3+,Cr6+),oiled(O),phosphated(P),Anti-finger printed(AF) | ||
| Coil Weight | 5.0-25.0MT | ||
OUR STOCK
